Connect
Receive $10 off a Full Price order of $40 or more*. New Subscribers Only. *Exclusions apply.
© 2025
Hanky Panky

Helpful Guides
Helpful Guides
Size Chart
XXS | XS | S | M | L | XL | 1X | 2X | 3X | |
---|---|---|---|---|---|---|---|---|---|
Dress Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 | 16W-18W | 20W-22W | 24W-26W |
Bust | 30" - 31" | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 39" | 41" - 44" | 45" - 48" | 49" - 52" | 53" - 56" |
Waist | 22" - 23" | 24" - 25" | 26" - 27" | 28" - 29" | 30" - 33" | 34" - 37" | 38" - 42" | 43" - 46" | 47" - 50" |
Hip | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 43" | 44" - 46" | 47" - 50" | 51" - 54" | 55" - 58" |
Thongs
XXS Low Rise |
OS Petite Low Rise |
OS Low Rise | Mid Rise | OS Original Rise |
OS Plus Size Original Rise |
OS Retro Thong |
OS Plus Size Retro Thong |
|
---|---|---|---|---|---|---|---|---|
Dress Size | 000-0 | 0-4 | 2-12 | 2-14 | 4-14 | 14W-24W | 0-12 | 14W-24W |
Hip | 29" - 33" | 33" - 36" | 35" - 42" | 35" - 45" | 36" - 45" | 44" - 57" | 34" - 42" | 44" - 57" |
Bralettes & Soft Bras
Triangle Bralettes | XXS | XS | S | M | L | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
Fits Bra Sizes | 30 A/B | 32 A/B | 34 A/B | 36 A/B | 38 A/B | N/A | N/A | N/A |
Retro Bralettes | XXS | XS | S | M | L | 1X | 2X | 3X |
Fits Bra Sizes | N/A | 32 A-C | 34 A-C | 36 A-C | 38 A-C | N/A | N/A | N/A |
Soft Bras | XXS | XS | S | M | L | 1X | 2X | 3X |
Fits Bra Sizes | N/A | 30 A/B - 32 A |
32 B/C - 34 A/C |
34 C - 36 A/C |
36 C - 38 A/B |
38-40 B-D |
42-44 B-D |
46-48 B-D |
Nursing Bralettes | XS | S | M | L | XL |
---|---|---|---|---|---|
Fits Bra Sizes | 32 A-C | 34 A-C | 36 A-C | 38 A-C | 38 C/D - 40 B/C |
G-Strings & Sized Thongs
G-Strings | One Size | Low Rise |
---|---|---|
Pant Size | 2-12 | 0-4 |
Hip | 35" - 42" | 33" - 36" |
Sized Thongs & G-Strings |
P/S | M/L |
---|---|---|
Pant Size | 0-6 | 8-14 |
Hip | 34" - 37" | 38" - 44" |
Daily Lace
Cheeky Brief | XS | S | M | L | XL |
---|---|---|---|---|---|
Low Waist | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 34" |
Hi-Rise Thong | XS | S | M | L | XL |
Waist | 22" - 24" | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" |
ECO Rx™ Bottoms
ECO Rx™ Jogger | XS | S | M | L | XL |
---|---|---|---|---|---|
Inseam Length | 30 1/2 | 30 1/2 | 30 1/2 | 30 1/2 | 30 1/2 |
Waist Elastic | 29 1/2 | 31 1/2 | 34 1/2 | 37 1/2 | 40 1/2 |
ECO Rx™ Shorts | XS | S | M | L | XL |
Length From Side Seam | 12 | 12 | 12 1/4 | 12 1/2 | 12 3/4 |
Waist Elastic | 29 1/2 | 31 1/2 | 34 1/2 | 37 1/2 | 40 1/2 |
ECO Rx™ Tops
ECO Rx™ Long Sleeve Top | XS | S | M | L | XL |
---|---|---|---|---|---|
Length - From High Point Shoulder | 25 1/2 | 25 1/2 | 25 3/4 | 26 | 26 1/4 |
Total Width - 1" Below Armhole | 29 | 31 | 33 1/2 | 36 1/2 | 39 1/2 |
ECO Rx™ Babydoll Tee | XS | S | M | L | XL |
Length - From High Point Shoulder | 18 1/4 | 18 1/4 | 18 1/2 | 18 3/4 | 19 1/4 |
Total Width | 29 | 31 | 33 1/2 | 36 1/2 | 39 1/2 |
ECO Rx™ Long Tank Top | XS | S | M | L | XL |
Length - From High Point Shoulder | 23 3/4 | 24 | 24 1/4 | 24 1/2 | 24 3/4 |
Total Width On Hip | 28 | 30 | 32 1/2 | 35 1/2 | 38 1/2 |
ECO Rx™ Thongs
ECO Rx™ Thongs | Low Rise (O/S) | Original Rise (O/S) |
---|---|---|
Pant Size | 2-12 | 4-14 |
Hip | 35" - 42" | 36" - 45" |
ECO Rx™ High-Cut Thong | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist Elastic | 21 | 23 | 25 | 27 | 29 |
ECO Rx™ Panties
ECO Rx™ Vikini & French Brief |
XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 24" - 25" | 26" - 27" | 28" - 29" | 30" - 33" | 34" - 37" |
Hip | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 43" | 44" - 46" |
Swimsuits
Swimsuits | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 40" | 41" - 44" |
Waist | 24" - 25" | 26" - 27" | 28" - 29" | 30" - 33" | 34" - 37" |
Hip | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 43" | 44" - 46" |
PlayStretch™ Thongs & Panties
Playstretch Thongs & Panties | XS/S | M/L | XL/XXL |
---|---|---|---|
Waist | 24" - 27" | 28" - 33" | 34" - 38" |
Hip | 34" - 37" | 38" - 43" | 44" - 47" |
© 2025 Hanky Panky